Bay Area home prices hit new record
MEDIAN PRICE OF $569,000 IS NEARLY 20 PERCENT HIGHER THAN A YEAR AGO
By Sue McAllister, Mercury News
For all those waiting for any home price ``bubble'' to explode: It hasn't happened yet.
Prices of Bay Area houses rose nearly 20 percent over the 12 month period ending in February, reaching a new record median price of
| Chg. from | Median | Chg. from | |
County | No. sold | price | ||
Alameda | 934 | -5.0% | 20.4% | |
Contra Costa | 941 | 3.3% | 21.3% | |
246 | 6.0% | 14.0% | ||
San Mateo | 423 | 0.7% | 16.0% | |
1,232 | -3.4% | 20.4% | ||
170 | -2.9% | 30.9% | ||
Bay Area total | 4,905 | -0.4% | 19.5% | |
455 | -1.3% | 19.1% | ||
Bay Area condos | 1,457 | -7.0% | 18.9% |
Of course, I left the Bay Area after 15 years... but LA home prices ain't much better. Do I still want to live here forever? Yep. It's a state of mind, and I wouldn't trade it for anything.